GOVITA AMINOVIT

| Identifier No | Active Substance | ADDITIVE NAME | Level in Premix in 1.000 gm |
| Vitamins | |||
| 3a672a | Vitamin A | Retinol Acetate | 3.000.000 IU/kg |
| 3a671 | Vitamin D3 | Cholecalsiferol | 600.000 IU/kg |
| 3a700 | Vitamin E | Alpha Tocopherol Acetate | 5.000 mg/kg |
| 3a821 | Vitamin B1 | Thiamine | 2.500 mg/kg |
| Vitamin B2 | Riboflavin | 2.500 mg/kg | |
| 3a315 | Vitamin B3 | Nicotinamide (Niacin) | 6.000 mg/kg |
| 3a841 | Vitamin B5 | Calcium-D-Pantothenate | 1.000 mg/kg |
| 3a831 | Vitamin B6 | Pyridoxine | 1.000 mg/kg |
| Vitamin B12 | Cyanocobalimin | 5 mg/kg | |
| 3a710 | Vitamin K3 | Synthetic Menadion | 1.000 mg/kg |
| 3a300 | Vitamin C | Ascorbic acid | 2.000 mg/kg |
| 3a880 | Vitamin H | Biotin | 200 mg/kg |
| 3a890 | Choline | Choline Chloride | 2.500 mg/kg |
| Amino Acids | |||
| 3c301 | Methionine | DL-Methionine | 45 mg/kg |
| 3.2.1 | Lysine | L-Lysine | 440 mg/kg |
| 3.3.1 | Threonine | L-Threonine | 327 mg/kg |
| 3c3.6.1 | Arginine | L-Arginine | 36 mg/kg |
| 3c391 | Cystine | L-Cystine | 11 mg/kg |
| Glutamic acid | L-Glutamic Acid | 443 mg/kg | |
| Aspartic Acid | L-Aspartic Acid | 58 mg/kg | |
| Alanine | L-Alanine | 182 mg/kg | |
| Glycine | L-Glycine | 256 mg/kg | |
| 3.4.1 | Triptaphen | L-Triptaphen | 24 mg/kg |
| 3c3.5.1 | Histidine | L-Histidine | 67 mg/kg |
| Proline | L-Proline | 260 mg/kg | |
| Serine | L-Serine | 105 mg/kg | |
| Phenylalanine | L-Phenylalanine | 78 mg/kg | |
| 3c3.7.1 | Valine | L-Valine | 129 mg/kg |
| 3c3.8.1 | Isoleucine | L-Isoleucine | 288 mg/kg |
| Tyrosine | L-Tyrosine | 12 mg/kg | |
| Leucine | L-Leucine | 190 mg/kg | |
| Carriers | |||
| Water | Water | qsp | |
USAGE PURPOSE; To meet the vitamin and amino acid needs of bees, layers and broiler chickens, pullets and chicks, turkeys, pigeons, parrots, budgies, ornamental birds such as canaries, lambs, calves, goats, foals and horses, camels, calves, heifers and dairy cows. It makes the feathers brighter, contributes to the healthy growth and development of animals, strengthens the immune system.
USAGE; 2 gm for 1 kg cake of bees, 1-2 gm for 100 ml drinking water of ornamental birds-parrots and pigeons, for chicken-turkey 4-5 gm to 100 ml drinking water, 2-4 gm for lambs and kids, 4-6 gm for calves and foals, 25-50 gm of cattle, horse, camel is used by mixing it into drinking water. 1 Pump is 1 gm.
PRODUCT SAFETY INFORMATION: There are no known side effects in the target animals but it is necessary to avoid overdoses that may lead to excessive loading of vitamins and minerals in animals. Keep away from agricultural medicines. Use opened packages in a short time. It is not recommended to be used for other than target animals.
USE BY SHAKING STORAGE; To be stored in cool, dry and dark and moisture-free place.
STORAGE; To be stored in cool, dry and dark and moisture-free place. PACKAGE FORM; In 100 Gm Plastic Bottle (36 pcs* 100 gm) In Carton
Humidity; 12%.
THIS IS NOT A MEDICINE, ITS A COMPLEMENTARY FEED ADDITIVE. IT CAN NOT BE USED FOR TREATMENT.
Having Good Manufacturing Practices Certificate ISO 22716:2007.
Having Quality Management System Certificate ISO 9001:2015.
Having Food Safety Management System Certificate ISO 22000:2005.